Spring Associates라는 뉴욕소재 executive recruitment firm이 지난 13년간 매년 PR 업계 년봉(수입) 자료들을 공개하고 있는데 2008년 결산이 나왔다. 2007년보다 보너스 측면에서 약 30여%가 감소했다고 한다. 흥미로운 사실은 PR Agency보다 Inhouse PR의 연봉수입이 약간 더 높다는 사실이다. 아마 호봉의 차이가 아닐까 한다. PR Agency가 조금 더 젊다는게 이유겠다. (정확하진 않지만…)
PR AGENCY SALARY SNAPSHOT
Position | Average Salaries – Nationwide | % change from 2008 |
Executive vice president | $147,100 | 2.9 |
Senior vice president | 125,700 | 2.2 |
Vice president | 104,400 | 2.3 |
Account supervisor | 72,900 | 1.3 |
Senior account executive | 59,400 | 2.4 |
Account executive | 52,100 | 4.2 |
Position | NY, Atlanta, Chicago, L.A. | % change from 2008 |
Executive vice president | $167,600 | 2.4 |
Senior vice president | 143,700 | 2.6 |
Vice president | 117,800 | 2.6 |
Account supervisor | 82,900 | 2.2 |
Senior account executive | 68,400 | 2.1 |
Account executive | 57,200 | 3.2 |
Position | Boston, Dallas/Houston, D.C., S.F. | % change from 2008 |
Executive vice president | $147,300 | 2.3 |
Senior vice president | 130,800 | 2.2 |
Vice president | 105,100 | 2.0 |
Account supervisor | 77,200 | 3.0 |
Senior account executive | 64,000 | 3.0 |
Account executive | 58,900 | 4.1 |
Source: “The Official PR Salary & Bonus Report” – 2009 Edition, Spring Associates, Inc., New York, NY |
CORPORATE SALARY SNAPSHOT
Position | Average Salaries – Nationwide | % change from 2008 |
Senior vice president | $164,000 | 1.9 |
Vice president | 144,000 | 1.4 |
Director | 126,000 | 1.6 |
Manager | 98,700 | 1.8 |
Communications Specialist | 75,200 | 3.0 |
Position | NY, Atlanta, Chicago, L.A. | % change from 2008 |
Senior vice president | 179,600 | 2.5 |
Vice president | 160,400 | 2.5 |
Director | 141,600 | 2.0 |
Manager | 106,000 | 2.9 |
Communications Specialist | 80,000 | 2.6 |
Position | Boston, Dallas/Houston, D.C., S.F. | % change from 2008 |
Senior vice president | 169,000 | 1.8 |
Vice president | 150,100 | 1.2 |
Director | 134,000 | 3.9 |
Manager | 106,200 | 2.7 |
Communications Specialist | 81,700 | 4.7 |
Source: “The Official PR Salary & Bonus Report” – 2009 Edition, Spring Associates, Inc., New York, NY |
Communications as Ikor에서 더 알아보기
구독을 신청하면 최신 게시물을 이메일로 받아볼 수 있습니다.
2 Responses to 미국 PR인들은 얼마를 벌까?